July 23, 2018
Never before for the fantasy football lover has there been more depth at wide receiver. Here's our best crack at ranking the top 70 wideouts as fantasy draft season approaches:
Rank | Player | Team |
1 | Antonio Brown | Steelers |
2 | DeAndre Hopkins | Texans |
3 | Odell Beckham Jr. | Giants |
4 | Julio Jones | Falcons |
5 | Keenan Allen | Chargers |
6 | Michael Thomas | Saints |
7 | A.J. Green | Bengals |
8 | DeVante Adams | Packers |
9 | Mike Evans | Buccaneers |
10 | Doug Baldwin | Seahawks |
11 | Brandin Cooks | Rams |
12 | T.Y. Hilton | Colts |
13 | Larry Fitzgerald | Cardinals |
14 | Tyreek Hill | Chiefs |
15 | Adam Thielen | Vikings |
16 | Alshon Jeffery | Eagles |
17 | Stefon Diggs | Vikings |
18 | Allen Robinson | Bears |
19 | Golden Tate | Lions |
20 | JuJu Smith-Schuster | Steelers |
21 | Marvin Jones | Lions |
22 | Rishard Matthews | Titans |
23 | Julian Edelman | Patriots |
24 | Jarvis Landry | Browns |
25 | DeMaryius Thomas | Broncos |
26 | Amari Cooper | Raiders |
27 | Nelson Agholor | Eagles |
28 | Sammy Watkins | Chiefs |
29 | Josh Gordon | Browns |
30 | Jordan Matthews | Patriots |
31 | Michael Crabtree | Ravens |
32 | Jamison Crowder | Redskins |
33 | Kelvin Benjamin | Bills |
34 | Emmanuel Sanders | Broncos |
35 | Marquise Goodwin | 49ers |
36 | Chris Hogan | Patriots |
37 | DeVante Parker | Dolphins |
38 | Randall Cobb | Packers |
39 | Marquise Lee | Jaguars |
40 | Will Fuller | Texans |
41 | Robert Woods | Rams |
42 | Pierre Garcon | 49ers |
43 | Robby Anderson | Jets |
44 | Jordy Nelson | Raiders |
45 | DeSean Jackson | Buccaneers |
46 | Sterling Shepard | Giants |
47 | D.J. Moore | Panthers |
48 | Allen Hurns | Cowboys |
49 | Cooper Cupp | Rams |
50 | Corey Davis | Titans |
51 | Quincy Enunwa | Jets |
52 | Paul Richardson | Redskins |
53 | Darrius Heyward-Bey | Steelers |
54 | Brandon Marshall | Seahawks |
55 | Calvin Ridley | Falcons |
56 | Chris Godwin | Buccaneers |
57 | Martavius Bryant | Raiders |
58 | Terrence Williams | Cowboys |
59 | Tyrell Williams | Chargers |
60 | Willie Snead | Ravens |
61 | Devin Funchess | Panthers |
62 | Kenny Stills | Dolphins |
63 | Travis Benjamin | Chargers |
64 | Muhammad Sanu | Falcons |
65 | Mike Williams | Chargers |
66 | Corey Coleman | Browns |
67 | Mike Wallace | Eagles |
68 | Brandon LaFell | Bengals |
69 | Kevin White | Bears |
70 | Tavon Austin | Browns |
Follow Evan on Twitter: @evan_macy
Like us on Facebook: PhillyVoice Sports