October 03, 2016
On Sunday, the Philadelphia Phillies 2016 season officially came to an end, and for the first time in the last three seasons, the team did not finish with the worst record in baseball (71-91). It also signaled the end of a long and storied career in red and white pinstripes for first baseman Ryan Howard, the last remaining piece from the 2008 World Series team.
And while the Phillies rebuild is already in full swing, and has been for the better part of two years, that hardly means that the rest of the roster is full of players that will contribute to the club in the long term. In fact, it would appear that the way they've structured contracts, especially since the arrival of Andy MacPhail last summer and GM Matt Klentak in the offseason, was done in such a way that organization is essentially heading into the winter with a clean slate.
Currently, there are two players with options for next season (Howard's $23M team option and pitcher Charlie Morton's $9.5M mutual option) and only one (Howard) will cost a significant amount of money to buy out. Matt Harrison, who didn't play at all for the Phillies this year, is on the books for $13.2 million next season and has an option in 2018. If you combine Harrison's contract with the buyouts for Howard ($10M) and Morton ($1M), the Phillies have slightly over $23M on the books for next season.
That's it.
Otherwise, it's a bunch of pending free agents, arbitration-eligible players, and prospects who may or may not be ready to play full time in the bigs. Here's a look at some of those players:
FREE AGENTS | ARBITRATION |
RHP Jeremy Hellickson | SS Freddy Galvis |
C A.J. Ellis | RHP Jeanmar Gomez |
RHP David Hernandez | SS Emmanuel Burriss |
OF Peter Bourjos | OF Cody Asche |
INF Andres Blanco | 2B Cesar Hernandez |
OF/3B Jimmy Paredes |
Some of those guys are going to stick around as part of the team's core moving forward. Others will be sent packing.
While manager Pete Mackanin meets with the front office to discuss their options moving forward, we figured it's as good a time as any to let the fans have their say on which Phillies players should be back next season, and which they'd like to see playing in a different uniform.
We didn't limit this to just the players listed above, because since this offseason will be part of the larger rebuild, we also wanted to allow fans to vote on which top prospects (ones that spent a decent amount of time with the big club) they believe should stick around for the long haul...
[NOTE: You can find the players' stats below for easy reference.]
R | H | HR | RBI | BA | OPS | |
C. Rupp | 36 | 98 | 16 | 54 | .252 | .750 |
T. Joseph | 47 | 81 | 21 | 47 | .257 | .813 |
C. Hernandez | 67 | 161 | 6 | 39 | .294 | .764 |
F. Galvis | 61 | 141 | 20 | 67 | .241 | .673 |
M. Franco | 67 | 148 | 25 | 88 | .255 | .733 |
C. Asche | 22 | 42 | 4 | 18 | .213 | .635 |
O. Herrera | 87 | 167 | 15 | 49 | .286 | .781 |
P. Bourjos | 40 | 89 | 5 | 23 | .251 | .681 |
R. Howard | 35 | 65 | 25 | 59 | .196 | .710 |
T. Goeddel | 17 | 41 | 4 | 16 | .192 | .549 |
A. Altherr | 23 | 40 | 4 | 23 | .202 | .597 |
A. Blanco | 26 | 48 | 4 | 21 | .253 | .721 |
J. Paredes | 13 | 31 | 4 | 17 | .217 | .591 |
A.J. Ellis | 3 | 10 | 1 | 9 | .313 | .871 |
W-L | ERA | IP | SO | WHIP | SO/W | |
J. Eickhoff | 11-14 | 3.65 | 197.1 | 167 | 1.160 | 3.98 |
J. Hellickson | 12-10 | 3.71 | 189.0 | 154 | 1.153 | 3.42 |
V. Velasquez | 8-6 | 4.12 | 131.0 | 152 | 1.328 | 3.38 |
A. Morgan | 2-11 | 6.04 | 113.1 | 95 | 1.500 | 3.28 |
A. Nola | 6-9 | 4.78 | 111.0 | 121 | 1.306 | 4.17 |
Z. Eflin | 3-5 | 5.54 | 63.1 | 31 | 1.326 | 1.82 |
J. Gomez* | 3-5 | 4.85 | 68.2 | 47 | 1.456 | 2.14 |
H. Neris | 4-4 | 2.58 | 80.1 | 102 | 1.108 | 3.40 |
D. Hernandez | 3-4 | 3.84 | 72.2 | 80 | 1.500 | 2.50 |
E. Ramos | 1-3 | 3.83 | 40.0 | 40 | 1.175 | 3.64 |
J. Thompson | 3-6 | 5.70 | 53.2 | 32 | 1.509 | 1.14 |
S. Gonzalez | 1-2 | 5.60 | 35.1 | 34 | 1.330 | 4.86 |
A. Asher | 2-1 | 2.28 | 27.2 | 13 | 0.940 | 3.25 |
M. Mariot | 1-0 | 5.82 | 21.2 | 23 | 1.477 | 1.64 |
L. Garcia | 1-1 | 6.46 | 15.1 | 14 | 1.891 | 1.75 |
J. Rodriguez | 0-0 | 2.79 | 9.2 | 7 | 1.241 | 1.75 |
Follow Matt on Twitter: @matt_mullin