May 12, 2016
The Philadelphia Eagles have signed their first round pick, quarterback Carson Wentz, to a four-year contract. The Eagles have now signed their entire draft class.
Here he is, in case you need visual proof:
Done deal! #Eagles QB @cj_wentz puts the pen to paper on his deal. All of the #EaglesDraft picks are under contract pic.twitter.com/XNjwMfDnk1
— Philadelphia Eagles (@Eagles) May 12, 2016
When the new Collective Bargaining Agreement was signed, one of the positives that came from it was that rookie contracts were essentially predetermined, leaving no wiggle room for negotiations that would lead to training camp holdouts by rookie draft picks.
Here is what each of the Eagles' draft picks will count for against the cap, as estimated by overthecap.com:
Player | 2016 | 2017 | 2018 | 2019 |
Carson Wentz | $4,850,243 | $6,062,804 | $7,275,365 | $8,487,926 |
Isaac Seumalo | $640,966 | $730,966 | $820,966 | $910,966 |
Wendell Smallwood | $511,145 | $601,145 | $691,145 | $781,145 |
Halapoulivaati Vaitai | $506,281 | $596,281 | $686,281 | $776,281 |
Blake Countess | $482,893 | $572,893 | $662,893 | $752,893 |
Jalen Mills | $469,214 | $559,214 | $649,214 | $739,214 |
Alex McCalister | $467,841 | $557,841 | $647,841 | $737,841 |
Joe Walker | $465,034 | $555,034 | $645,034 | $735,034 |
The Eagles' rookie minicamp will begin Friday.