September 30, 2016
With the Philadelphia Eagles sitting at 3-0 with an NFL-best +65 point differential, gambling websites have taken notice and have shortened the odds for the Birds to win the Super Bowl. According to Canadian-based Bovada.lv, the Eagles are now the 10th-most likely team to win it all:
Team | Odds | Team | Odds |
Patriots | +375 | Raiders | +4000 |
Packers | +800 | Falcons | +4000 |
Steelers | +900 | Jets | +6600 |
Seahawks | +1000 | Rams | +6600 |
Broncos | +1200 | Redskins | +7500 |
Vikings | +1200 | Bills | +7500 |
Cardinals | +1400 | Chargers | +10000 |
Panthers | +1400 | Lions | +10000 |
Chiefs | +2000 | Buccaneers | +10000 |
Eagles | +2200 | Dolphins | +20000 |
Ravens | +2500 | Saints | +20000 |
Cowboys | +2500 | Jaguars | +20000 |
Bengals | +2500 | 49ers | +25000 |
Giants | +3300 | Titans | +25000 |
Texans | +3300 | Bears | +50000 |
Colts | +3300 | Browns | +100000 |
In the NFC, there are five teams with shorter odds than the Eagles (and one team with the same odds) to get to the Super Bowl:
Team | Odds | Team | Odds |
Packers | +400 | Falcons | +2000 |
Cardinals | +500 | Rams | +3300 |
Seahawks | +500 | Redskins | +3300 |
Panthers | +600 | Lions | +5000 |
Vikings | +650 | Buccaneers | +5000 |
Eagles | +1200 | Saints | +10000 |
Cowboys | +1200 | 49ers | +12500 |
Giants | +1400 | Bears | +20000 |
As for the NFC East, the Eagles narrowly have shorter odds than the Giants and Cowboys, with the Redskins trailing far behind:
Team | Odds |
Eagles | +200 |
Giants | +220 |
Cowboys | +220 |
Redskins | +600 |
As for individual player odds, rookie quarterback Carson Wentz is now listed among the MVP candidates. In fact, there are only 12 players with shorter MVP odds (including 8 QBs), and he has the same odds as Saints quarterback great Drew Brees.
Player | Team | Odds |
Aaron Rodgers | Packers | +450 |
Ben Roethlisberger | Steelers | +600 |
Cam Newton | Panthers | +600 |
Russell Wilson | Seahawks | +1000 |
Andrew Luck | Colts | +1200 |
Tom Brady | Patriots | +1600 |
Von Miller | Broncos | +1600 |
Antonio Brown | Steelers | +2000 |
A.J. Green | Bengals | +2000 |
Matt Ryan | Falcons | +2000 |
David Johnson | Cardinals | +2500 |
Sam Bradford | Vikings | +2500 |
Drew Brees | Saints | +3300 |
Eli Manning | Giants | +3300 |
Carson Wentz | Eagles | +3300 |
Andy Dalton | Bengals | +5000 |
Carson Palmer | Cardinals | +5000 |
Jameis Winston | Buccaneers | +5000 |
Trevor Siemian | Broncos | +5000 |
Derek Carr | Raiders | +5000 |
Ezekiel Elliott | Cowboys | +5000 |
Matthew Stafford | Lions | +5000 |
Philip Rivers | Chargers | +5000 |
LeVeon Bell | Steelers | +5000 |
Brock Osweiler | Texans | +10000 |
Alex Smith | Chiefs | +10000 |
Julio Jones | Falcons | +10000 |
Joe Flacco | Ravens | +10000 |
And finally, obviously Wentz is the favorite to win Offensive Rookie of the Year honors, although somehow Bovada has him tied with Cowboys RB Ezekiel Elliott:
Player | Team | Odds |
Carson Wentz | Eagles | +175 |
Ezekiel Elliott | Cowboys | +175 |
Dak Prescott | Cowboys | +500 |
Sterling Sheppard | Giants | +700 |
Will Fuller | Texans | +1000 |
Derrick Henry | Titans | +2000 |
Yesterday, Wentz was named NFC Offensive Rookie of the Month for September, and Fletcher Cox was named NFC Defensive player of the Month. Anyone see all this coming?
Follow Jimmy on Twitter: @JimmyKempski
Like Jimmy on Facebook.