April 25, 2016
On Sunday, the Philadelphia Flyers' 2015-16 season came to an end after a 1-0 loss to the Washington Capitals knocked them out of the Stanley Cup Playoffs.
As Rich Hofmann wrote -- and Washington coach Barry Trotz admitted -- after the game, the future is bright for the Dave Hakstol and the Flyers, who somewhat overachieved in what many dubbed as a "rebuilding year." Falling to the top-seeded Caps is nothing to hang your head about as a Flyers fan, especially after the way this team bounced back after an embarrassing showing in Game 3, when they were run out of their own building after a moving pre-game tribute to late owner Ed Snider.
Still, there will be changes made this offseason -- as there are every offseason. Players will be sent packing in order to make room for prospects who get called up to the big club. Others will leave -- or arrive -- via free agency and trades. The only thing you can be certain of is that the players and lines you saw on the ice this season will look different when the Flyers play their first preseason game in the fall.
In the meantime, we want to hear your opinion on which players should remain in the Orange and Black, and which players you'd be fine seeing much less of next season.
But first, let's take a look at the most obvious decisions GM Ron Hextall and Co. will have to make this summer: pending free agents. The Flyers have nine of them (5 restricted, 4 unrestricted), including 24-year-old Brayden Schenn.
STATUS | 2015-16 CAP HIT | 2015-16 STATS | |
B. Schenn, LW | RFA | $2.5M | 59 points (26G, 33A); +3 rating in 80 games |
N. Cousins, C | RFA | $842.5K | 11 points (6G, 5A); +5 rating in 36 games |
J. Weal, C | RFA | $632.5K | 0 points; +1 rating in 4 games |
R. Gudas, D | RFA | ~$992K | 14 points (5G, 9A); -3 rating in 76 games; 2nd on team w/ 116 PIM |
B. Manning, D | RFA | $625K | 7 points (G, 6A); +2 rating in 56 games |
S. Gagner, C | UFA | $3.2M | 16 points (8G, 8A); +4 rating in 53 games |
Y. Medvedev, D | UFA | $3.0M | 12 points (4G, 8A); +5 rating in 45 games |
C. McDonald, RW | UFA | ~$482K | 1 point (G); Even rating in 5 games |
R. White, RW | UFA | $800K | 16 points (11G, 5A); -9 rating (team low) and 101 PIM in 73 games |
And before you vote, here's a look at all the team stats for the 2015-16 season. Sure, they're hardly the only thing that matters when considering which players you want back next season, but it's certainly a good starting point.
Player | GP | G | A | PTS | +/- |
C. Giroux | 78 | 22 | 45 | 67 | -8 |
W. Simmonds | 81 | 32 | 28 | 60 | -7 |
B. Schenn* | 80 | 26 | 33 | 59 | 3 |
J. Voracek | 73 | 11 | 44 | 55 | -5 |
S. Gostisbehere | 64 | 17 | 29 | 46 | 8 |
S. Couturier | 63 | 11 | 28 | 39 | 8 |
M. Raffl | 82 | 13 | 18 | 31 | 9 |
M. Read | 79 | 11 | 15 | 26 | -5 |
M. Streit | 62 | 6 | 17 | 23 | -1 |
S. Laughton | 71 | 7 | 14 | 21 | -2 |
S. Gagner** | 53 | 8 | 8 | 16 | 4 |
R. White** | 73 | 11 | 5 | 16 | -9 |
P. Bellemare | 74 | 7 | 7 | 14 | -8 |
C. VandeVelde | 79 | 2 | 12 | 14 | -7 |
R. Gudas* | 76 | 5 | 9 | 14 | -3 |
M. Del Zotto | 52 | 4 | 9 | 13 | -8 |
E. Medvedev** | 45 | 4 | 8 | 12 | 5 |
N. Cousins* | 36 | 6 | 5 | 11 | 5 |
R.J. Umberger | 39 | 2 | 9 | 11 | 1 |
N. Schultz | 81 | 1 | 9 | 10 | -1 |
A. MacDonald | 28 | 1 | 7 | 8 | 10 |
B. Manning* | 56 | 1 | 6 | 7 | 2 |
C. McDonald** | 5 | 1 | 0 | 1 | 0 |
T. Leier | 6 | 0 | 0 | 0 | 0 |
J. Weal* | 4 | 0 | 0 | 0 | 1 |
Because I don't want to contaminate the jury pool by offering my own analysis, that will have to wait until later. Once you've all had time to vote, we'll publish our own thoughts on who should stay or go -- as well as final totals based on what you, the fans, had to say.
And now, time to hit the polls...
Follow Matt on Twitter: @matt_mullin