Any time the Philadelphia Eagles make a roster move, we'll attempt to update the team's depth chart (as we see it). Here's a look at the Eagles' offensive, defensive, and special teams units:
Offense
1 | 2 | 3 | 4 | 5 | |
QB | Carson Wentz | Nick Foles | Nate Sudfeld | ||
RB | LeGarrette Blount | Jay Ajayi | Corey Clement (R) | Kenjon Barner | Wendell Smallwood |
WR1 | Alshon Jeffery | Mack Hollins (R) | Shelton Gibson (R) | ||
WR2 | Torrey Smith | Marcus Johnson | |||
Slot WR | Nelson Agholor | ||||
TE | Zach Ertz | Brent Celek | Trey Burton | ||
LT | Halapulivaati Vaitai | Will Beatty | |||
LG | Stefen Wisniewski | Chance Warmack | |||
C | Jason Kelce | ||||
RG | Brandon Brooks | ||||
RT | Lane Johnson | Isaac Seumalo |
Defense
1 | 2 | 3 | |
LDE | Brandon Graham | Chris Long | |
DT | Fletcher Cox | Destiny Vaeao | |
DT | Tim Jernigan | Beau Allen | Elijah Qualls (R) |
RDE | Vinny Curry | Derek Barnett (R) | Steven Means |
OLB | Nigel Bradham | Nate Gerry | |
MLB | Dannell Ellerbe | Joe Walker | Najee Goode |
OLB | Mychal Kendricks | Kamu Grugier-Hill | |
CB | Jalen Mills | Jaylen Watkins | |
S | Malcolm Jenkins | Corey Graham | |
S | Rodney McLeod | ||
CB | Ronald Darby | Rasul Douglas (R) | |
Nickel CB | Patrick Robinson |
Special teams
1 | 2 | |
K | Jake Elliott | |
P | Donnie Jones | |
LS | Rick Lovato | |
KR | Kenjon Barner | Corey Clement |
PR | Kenjon Barner | Torrey Smith |
Practice squad
- OL Josh Andrews
- CB De'Vante Bausby
- TE Billy Brown
- WR Rashard Davis
- OT Dillon Gordon
- DT Justin Hamilton
- S Harold Jones-Quartey
- CB DJ Killings
- S Tre Sullivan
- WR Greg Ward
Other notables
NFI: CB Sidney Jones
IR: OT Jason Peters, LB Jordan Hicks, RB Darren Sproles, S Chris Maragos, RB Donnel Pumphrey, K Caleb Sturgis