The following are unofficial observations taken during the past several hours for snow accumulation. These totals have been reported by various highway departments, cooperative observers, skywarn spotters and media and then compiled by National Weather Service's Mt. Holly, New Jersey, station:
TOWN , COUNTY | TOTAL SNOW (inches) | TIME/DATE |
PENNSYLVANIA | | |
Springtown, Bucks | 21.5 | 4:45 PM, 1/23 |
Washington Crossing, Bucks | 16.0 | 3:30 PM, 1/23 |
Malvern, Chester | 28.2 | 6:05 PM, 1/23 |
Warwick, Chester | 24.4 | 1 AM, 1/24 |
East Coventry, Chester | 25.0 | 6:46 PM, 1/23 |
Devault, Chester | 23.6 | 8:35 PM, 1/23 |
Ridley Park, Delaware
| 17.0 | 12:30 PM, 1/23 |
Broomall, Delaware | 22.0 | 8:45 PM, 1/23 |
Souderton, Montgomery | 23.5 | 7 PM, 1/23 |
Ambler, Montgomery | 21.0 | 8:09 PM, 1/23 |
King of Prussia, Montgomery | 26.1 | 10 PM, 1/23 |
Port Richmond, Philadelphia | 20.0 | 6:11 PM, 1/23 |
PHL Airport, Philadelphia | 22.4 | 1 AM, 1/24 |
Roxborough-Fire 66, Philadelphia | 18.2 | 8:30 PM, 1/23 |
Kensington-Fire 33, Philadelphia | 17.8 | 9:05 PM, 1/23 |
| | |
NEW JERSEY | | |
Atlantic City, Atlantic | 13.4 | 1 AM, 1/24 |
Mount Laurel, Burlington | 18.0 | 9:30 PM, 1/23 |
Moorestown, Burlington | 19.0 | 7:05 PM, 1/23 |
Berlin, Camden | 13.0 | 9:45 PM, 1/23 |
Gloucester Twp., Camden | 18.0 | 9:45 PM, 1/23 |
Wildwood Crest, Cape May | 9.8 | 7:15 AM, 1/23 |
Vineland, Cumberland
| 13.0 | 9:45 PM, 1/23 |
Turnersville, Gloucester | 13.0 | 9:30 PM, 1/23 |
Toms River, Ocean | 17.0 | 9:45 PM, 1/23 |
| | |
DELAWARE | | |
Airport, New Castle | 13.6 | 7 PM, 1/23 |
Hockessin, New Castle | 12.2 | 8:40 PM, 1/23 |