Ranking NFL teams by age after 53-man cutdowns: 2016 edition

Jeff Fisher's Rams are perpetually young, but bad.
Andy Clayton-King/AP

As of roughly 9:15 p.m. on cut-down day, when we finished collecting data from all 32 NFL team website rosters, the Los Angeles Rams had the youngest team in the NFL. The Atlanta Falcons are the oldest. By the time you read this, this data will already out of date as teams continue to make tweaks to their rosters, although even with continued roster movement, the average ages of each team shouldn’t change much.


MORE ON THE EAGLES: After Bridgewater injury, Roseman calls audible on Eagles' season | Twitter reaction to the Sam Bradford trade | A look at the Eagles' final 53-man roster, with analysis | Eagles trade QB Sam Bradford to Vikings for 1st and 4th round picks | Philadelphia Eagles 2017 draft picks | Should Carson Wentz start Week 1 for Eagles?


Here are the results, with a recent historic look at the average ages of each team on 53-man cut down day:

Team 2016 2015 2014 2013 2012
Rams 25 (1) 24.94 (1) 25.09 (1) 24.98 (1) 25.32 (1)
Browns 25.08 (2) 26.06 (16) 25.69 (9) 25.25 (2) 25.62 (3)
Packers 25.36 (3) 25.49 (3) 25.62 (6) 25.42 (6) 25.65 (5)
Jaguars 25.43 (4) 25.25 (2) 25.2 (2) 25.41 (5) 26.06 (16)
Broncos 25.47 (5) 26.19 (18) 25.81 (12) 26.75 (28) 26.47 (23)
Chiefs 25.54 (6) 25.83 (6) 25.34 (3) 25.68 (8) 25.8 (8)
Seahawks 25.6 (7) 25.92 (12) 25.65 (7) 25.31 (4) 25.77 (7)
Buccaneers 25.7 (8) 25.91 (11) 25.66 (8) 25.98 (14) 25.69 (6)
Chargers 25.73 (9) 26.32 (21) 26.64 (28) 26.28 (21) 27.15 (32)
Bears 25.85 (10) 26.21 (19) 26.72 (30) 26.77 (29) 26.66 (28)
Titans 25.87 (11) 25.83 (9) 26.39 (23) 26.19 (19) 25.85 (10)
Cowboys 26 (12) 26.02 (14) 25.44 (4) 26 (15) 26 (14)
Raiders 26.02 (13) 26.45 (23) 27 (32) 26.11 (17) 26.38 (19)
Giants 26.02 (14) 26.53 (25) 26.75 (31) 26.66 (27) 26.4 (20)
Patriots 26.07 (15) 25.95 (13) 25.76 (11) 25.88 (11) 25.81 (9)
49ers 26.08 (16) 25.83 (8) 26.36 (22) 26.56 (25) 26.64 (27)
Cardinals 26.09 (17) 26.35 (22) 26.6 (27) 26.79 (30) 26.91 (29)
Lions 26.09 (18) 26.53 (24) 26.34 (21) 27.15 (32) 26.93 (30)
Texans 26.17 (19) 25.81 (5) 25.98 (16) 26.22 (20) 26.42 (22)
Dolphins 26.19 (20) 25.62 (4) 25.92 (15) 25.7 (9) 25.91 (13)
Jets 26.23 (21) 26.6 (27) 25.85 (13) 25.6 (7) 26.21 (17)
Bills 26.3 (22) 25.87 (10) 25.72 (10) 25.3 (3) 26.57 (26)
Bengals 26.3 (23) 26.28 (20) 25.91 (14) 25.91 (12) 25.87 (11)
Steelers 26.34 (24) 26.57 (26) 26.26 (18) 26.45 (23) 26.56 (25)
Redskins 26.36 (25) 26.15 (17) 26.44 (24) 26.84 (31) 26.53 (24)
Saints 26.4 (26) 26.7 (29) 26.32 (20) 26.32 (22) 26.34 (18)
Ravens 26.43 (27) 26.04 (15) 26.04 (17) 26.16 (18) 26.4 (21)
Eagles 26.49 (28) 26.69 (28) 26.26 (19) 25.74 (10) 25.55 (2)
Colts 26.52 (29) 27.17 (32) 26.66 (29) 26.55 (24) 26.02 (15)
Panthers 26.53 (30) 26.89 (31) 26.57 (26) 26.57 (26) 25.91 (12)
Vikings 26.58 (31) 25.83 (7) 25.58 (5) 25.96 (13) 25.64 (4)
Falcons 27.08 (32) 26.77 (30) 26.57 (25) 26.08 (16) 26.98 (31)

Note: Every year I do this study, I seem to get the same basic comment, which I'll address ahead of time.

"The difference between the Rams and Falcons is only 2.08 years. Big whoop."

While 2.08 years may not be a big difference between two individual players, keep in mind that these are the average ages of 53 players per team.

2.08 years on average * 53 players = A difference of about 110.3 total years between the Rams and Falcons.

In other words, if you took the 22 oldest Falcons and shaved 5 years off each of their ages, their roster still wouldn't be as young as the Rams.


Follow Jimmy on Twitter: @JimmyKempski

Like Jimmy on Facebook.