The lists below are the Top 10 ranking schools in the School District of Philadelphia among elementary, K-8, middle and high schools, according to data released Thursday in the 2014-2015 School Progress Report.
Read more about the School Progress Report: Masterman Middle School, Central High School top Philly school district's progress report
Elementary Schools:
Rank | School | Address | Enrollment | Admissions Type |
1 | Anne Frank School | 2000 Bowler St. | 1227 | Neighborhood |
2 | William H. Loesche School | 595 Tomlinson Rd. | 774 | Neighborhood |
3 | John Hancock Demonstration School | 3700 Morrell Ave. | 517 | Neighborhood |
4 | Rhawnhurst School | 7809 Castor Ave. | 593 | Neighborhood |
5 | Samuel Powel School | 301 N. 36th St. | 259 | Neighborhood |
6 | Fox Chase School | 500 Rhawn St. | 462 | Neighborhood |
7 | Solomon Solis-Cohen School | 7001 Horrocks St. | 1368 | Neighborhood |
8 | J. Hampton Moore School | 6900 Summerdale Ave. | 1166 | Neighborhood |
9 | Universal Charter School at Bluford | 5801 Media St. | 609 | Neighborhood |
10 | Overbrook School | 2032 N. 62nd St. | 233 | Neighborhood |
K-8 Schools:
Rank | School | Address | Enrollment | Admissions Type |
1 | Sadie (Penn) Alexander School | 4209 Spruce St. | 564 | Citywide |
2 | Folk Arts - Cultural Treasures Charter School | 1023 Callowhill St. | 488 | Citywide |
3 | General George A. McCall School | 325 S. 7th St. | 687 | Neighborhood |
4 | Philadelphia Academy Charter School | 11000 Roosevelt Blvd. | 692 | Citywide |
5 | Joseph Greenberg School | 600 Sharon Ln. | 703 | Neighborhood |
6 | New Foundations Charter School | 8001 Torresdale Ave. | 708 | Citywide with criteria |
7 | Green Woods Charter School | 468 Domino Ln. | 634 | Citywide with criteria |
8 | Christopher Columbus Charter School | 916 Christian St. | 820 | Citywide |
9 | D. Newlin Fell School | 900 W. Oregon Ave. | 554 | Neighborhood |
10 | Mayfair School | 3001 Princeton Ave. | 1176 | Neighborhood |
Middle Schools:
Rank | School | Address | Enrollment | Admissions Type |
1 | Julia R. Masterman School | 1699 Spring Garden St. | 757 | Special Admittance |
2 | Baldi School | 8801 Verree Rd. | 1209 | Neighborhood |
3 | Girard Academic Music Program | 2136 W. Ritner St. | 263 | Special Admittance |
4 | Hill-Freedman World Academy | 6200 Crittenden St. | 223 | Special Admittance |
5 | Boys Latin of Philadelphia Charter School | 5501 Cedar Ave. | 280 | Citywide |
6 | Young Scholars Charter School | 900 N. Marshall St. | 251 | Citywide |
7 | Woodrow Wilson School | 1800 Cottman Ave. | 1134 | Neighborhood |
8 | KIPP West Philadelphia Preparatory Charter School | 5900 Baltimore Ave. | 375 | Citywide with criteria |
9 | Memphis Street Academy Charter School at J.P. Jones | 2950 Memphis St. | 932 | Neighborhood |
10 | Grover Washington Jr. School | 201 E. Olney Ave. | 565 | Neighborhood |
High Schools:
Rank | School | Address | Enrollment | Admissions Type |
1 | Central High School | 1700 W. Olney Ave. | 2238 | Special Admittance |
2 | Franklin Towne Charter High School | 5301 Tacony St. | 1244 | Citywide with criteria |
3 | Julia R. Masterman School | 1699 Spring Garden St. | 423 | Special Admittance |
4 | High School of Engineering and Science | 1600 W. Norris St. | 740 | Special Admittance |
5 | Girard Academic Music Program | 2136 W. Ritner St. | 243 | Special Admittance |
6 | The Science Leadership Academy at Beeber | 5925 Malvern Ave. | 228 | Special Admittance |
7 | New Foundations Charter School | 8001 Torresdale Ave. | 685 | Citywide with criteria |
8 | Science Leadership Academy | 55 N. 22nd St. | 497 | Special Admittance |
9 | Mathematics, Science, and Technology Community Charter School | 1800 Byberry Rd. | 424 | Citywide |
10 | Academy at Palumbo | 1100 Catharine St. | 858 | Special Admittance |
MORE ON SCHOOL PROGRESS REPORT SCORES
Masterman Middle School, Central top Philly district's School Progress Report
New Foundations Charter celebrates scores on School Progress Report
Masterman Middle School, Central top Philly district's School Progress Report
New Foundations Charter celebrates scores on School Progress Report