December 02, 2015
With the Eagles sitting at 4-7, and a very good chance of being 4-8 after this Sunday's matchup against the Patriots in Foxboro, it's time to start looking around at the rest of the bad teams in the NFL who will serve as competition with the Eagles for draft position.
Obviously, figuring out who has a worse record is the easy part. However, because the Eagles are one of seven teams with a 4-7 record, tiebreakers are likely to come into play when it's all said and done. In the draft, if two teams have the same record, the team that faced the easier strength of schedule picks first. If two teams have the same record and the same strength of schedule, it goes to a coin toss, which happens more than you'd think.
There are two different ways to calculate strength of schedule before the regular season has come to a close:
Unfortunately, the wrong way has the Eagles in a three-way coin toss tie for the 6th to 8th overall spots. The more accurate way has them drafting 9th overall, noted below:
Pick | Team | Wins | Losses | S.O.S. |
1 | Titans | 2 | 9 | 0.511 |
2 | Browns | 2 | 9 | 0.517 |
3 | Cowboys | 3 | 8 | 0.523 |
T-4 (coin toss) | 49ers | 3 | 8 | 0.534 |
T-4 (coin toss) | Chargers | 3 | 8 | 0.534 |
6 | Dolphins | 4 | 7 | 0.477 |
7 | Jaguars | 4 | 7 | 0.489 |
8 | Ravens | 4 | 7 | 0.494 |
9 | Eagles | 4 | 7 | 0.511 |
10 | Rams | 4 | 7 | 0.517 |
11 | Saints | 4 | 7 | 0.523 |
12 | Lions | 4 | 7 | 0.528 |
T-13 (coin toss) | Giants | 5 | 6 | 0.489 |
T-13 (coin toss) | Buccaneers | 5 | 6 | 0.489 |
15 | Raiders | 5 | 6 | 0.506 |
16 | Bills | 5 | 6 | 0.511 |
17 | Bears | 5 | 6 | 0.528 |
18 | Jets | 6 | 5 | 0.455 |
19 | Falcons | 6 | 5 | 0.489 |
20 | Steelers | 6 | 5 | 0.511 |
If you prefer the wrong way better, here's how that looks:
Pick | Team | Wins | Losses | S.O.S. |
1 | Titans | 2 | 9 | 0.479 |
2 | Browns | 2 | 9 | 0.504 |
3 | Chargers | 3 | 8 | 0.496 |
4 | Cowboys | 3 | 8 | 0.529 |
5 | 49ers | 3 | 8 | 0.579 |
T-6 (coin toss) | Eagles | 4 | 7 | 0.463 |
T-6 (coin toss) | Dolphins | 4 | 7 | 0.463 |
T-6 (coin toss) | Ravens | 4 | 7 | 0.463 |
T-9 (coin toss) | Jaguars | 4 | 7 | 0.512 |
T-9 (coin toss) | Saints | 4 | 7 | 0.512 |
11 | Rams | 4 | 7 | 0.529 |
12 | Lions | 4 | 7 | 0.579 |
We'll update this every week.
In case you haven't been following our college players to watch series that we publish every Saturday, you can catch up on them here.
Follow Jimmy on Twitter: @JimmyKempski
Add some PhillyVoice RSS feeds.