The Pennsylvania Department of Education this week released the 2015 data for the average SAT scores at every public high school in the state.
Scores were recorded for 650 high schools. Another 23 schools were listed but did not include data.
- MORE EDUCATION NEWS
- Philly, suburban high schools dominate list of 2016's best SAT scores in Pennsylvania
- Top SAT performers among Pennsylvania charter high schools in 2015
- Philadelphia's top public schools
- Masterman Middle School, Central High School top Philly district's School Progress Report
The complete report – including each school's average reading, math and writing scores – can be downloaded from the Department of Education's website.
On each of those three tests, students score between 200 and 800 points, for a maximum total score of 2400.
Below is the list of the Top 25 schools statewide followed by lists of the Top 10 high schools in Bucks, Chester, Montgomery, Delaware, Philadelphia counties:
Pennsylvania Top 25 | High School | School District | Average Total Score |
1 | Julia R. Masterman | Philadelphia | 1993 |
2 | Downingtown STEM Academy | Downingtown Area | 1837 |
3 | Conestoga | Tredyffrin-Easttown | 1820 |
4 | Unionville | Unionville-Chadds Ford | 1786 |
5 | Harriton | Lower Merion | 1777 |
6 | Radnor | Radnor Township | 1771 |
7 | Lower Merion | Lower Merion | 1744 |
8 | Upper Saint Clair | Upper Saint Clair | 1741 |
9 | Council Rock North | Council Rock | 1735 |
10 | Mt. Lebanon | Mt. Lebanon | 1718 |
11 | Fox Chapel Area | Fox Chapel Area | 1714 |
12 | North Allegheny | North Allegheny | 1712 |
13 | Central Bucks East | Central Bucks | 1709 |
14 | South Fayette Twp. | South Fayette Twp. | 1705 |
14 | Upper Dublin | Upper Dublin | 1705 |
15 | Great Valley | Great Valley | 1700 |
16 | Hershey | Derry Township | 1699 |
17 | New Hope-Solebury | New Hope-Solebury | 1695 |
18 | Methacton | Methacton | 1682 |
19 | Northwest PA Collegiate Academy | Erie City | 1678 |
20 | Lewisburg | Lewisburg Area | 1676 |
20 | Lower Moreland | Lower Moreland | 1676 |
21 | Jenkintown | Jenkintown | 1675 |
22 | Hampton | Hampton Township | 1671 |
22 | Central | Philadelphia | 1671 |
23 | Strath Haven | Wallingford-Swarthmore | 1670 |
24 | State College Area | State College Area | 1654 |
25 | West Chester Bayard Rustin | West Chester Area | 1652 |
Bucks County Top 10 | High School | School District | Average Total Score |
1 | Council Rock North | Council Rock | 1735 |
2 | Central Bucks East | Central Bucks | 1714 |
3 | New Hope-Solebury | New Hope-Solebury | 1695 |
4 | Central Bucks South | Central Bucks | 1632 |
5 | Council Rock South | Council Rock | 1631 |
6 | Central Bucks West | Central Bucks | 1627 |
7 | Palisades | Palisades | 1609 |
8 | Pennsbury | Pennsbury | 1592 |
9 | Souderton Area | Souderton Area | 1588 |
10 | Pennridge | Pennridge | 1563 |
Chester County Top 10 | High School | School District | Average Total Score |
1 | Downingtown Area STEM | Downingtown Area | 1837 |
2 | Conestoga | Tredyffrin-Easttown | 1820 |
3 | Unionville | Unionville-Chadds Ford | 1786 |
4 | Great Valley | Great Valley | 1700 |
5 | West Chester Bayard Rustin | West Chester Area | 1652 |
6 | Downingtown East | Downingtown Area | 1639 |
7 | West Chester Henderson | West Chester Area | 1632 |
8 | Avon Grove Charter School | Avon Grove Charter School | 1615 |
9 | Owen J. Roberts | Owen J. Roberts | 1612 |
10 | West Chester East | West Chester Area | 1586 |
Montgomery County Top 10 | High School | School District | Average Total Score |
1 | Harriton | Lower Merion | 1777 |
2 | Lower Merion | Lower Merion | 1744 |
3 | Upper Dublin | Upper Dublin | 1705 |
4 | Methacton | Methacton | 1682 |
5 | Lower Moreland | Lower Moreland | 1676 |
6 | Jenkintown | Jenkintown | 1675 |
7 | Wissahickon | Wissahickon | 1650 |
8 | North Penn | North Penn | 1638 |
9 | Spring-Ford | Spring-Ford | 1618 |
10 | Perkiomen Valley | Perkiomen Valley | 1614 |
Delaware County Top 10 | High School | School District | Average Total Score |
1 | Radnor | Radnor | 1771 |
2 | Strath Haven | Wallingford-Swarthmore | 1670 |
3 | Garnet Valley | Garnet Valley | 1650 |
4 | Penncrest | Rose Tree Media | 1646 |
5 | Haverford | Haverford | 1604 |
6 | Springfield | Springfield | 1590 |
7 | Marple Newtown | Marple Newtown | 1577 |
8 | Ridley | Ridley | 1426 |
9 | Interboro | Interboro | 1395 |
10 | Upper Darby | Upper Darby | 1353 |
Philadelphia Top 10 | High School | School District | Average Total Score |
1 | Julia Masterman | Philadelphia | 1993 |
2 | Central | Philadelphia | 1671 |
3 | GAMP | Philadelphia | 1520 |
4 | Carver | Philadelphia | 1443 |
5 | Science Leadership Academy | Philadelphia | 1435 |
6 | Creative and Performing Arts | Philadelphia | 1425 |
7 | William Bodine | Philadelphia | 1404 |
8 | Girls High | Philadelphia | 1401 |
9 | Academy at Palumbo | Philadelphia | 1394 |
10 | Arts Academy at Benjamin Rush | Philadelphia | 1371 |
This article was updated Feb. 25, 2016 to reflect that the "Avon Grove" school in the Chester County list refers to Avon Grove Charter School.