January 05, 2016
With "Black Monday" in the books, at least a half dozen teams are looking for new head coaches, with possibly more to follow. Many of them will hire current offensive or defensive coordinators from around the league.
Below are the statistical resumes of every 2015 offensive coordinator, some of whom have already been fired. For example, here is Adam Gase's career rankings as an offensive coordinator, and his average ranking over the course of his career:
Adam Gase, Bears | Overall | Run | Pass | Points |
2013 Broncos | 1 | 15 | 1 | 1 |
2014 Broncos | 4 | 15 | 4 | 2 |
2015 Bears | 21 | 11 | 23 | 23 |
Average ranking | 8.7 | 13.7 | 9.3 | 8.7 |
We figured out the above for every offensive coordinator in the NFL, and sorted them in order of best average total yards ranking. The chart below shows each coordinator's average season ranking in total yards, rushing yards, passing yards, and points scored.
A number of the below coaches have a sample size of just a few years, and certainly many of them have a high or low ranking because of favorable/unfavorable situations, so be careful not to make too much of any extraordinarily high or low rankings.
To note, many of the offensive coordinators below have also been head coaches, so I had to make a choice on including their teams' offensive numbers when they were the head guys. I opted to include those years as well.
Offensive coordinator | Yrs | Overall | Run | Pass | Pts |
Pete Carmichael, Jr., Saints | 7 | 2.4 | 18.1 | 2.1 | 6.3 |
Adam Gase, Bears | 3 | 8.7 | 13.7 | 9.3 | 8.7 |
Ben McAdoo, Giants | 2 | 9 | 20.5 | 7 | 10 |
Josh McDaniels, Patriots | 10 | 10.1 | 16.1 | 10.3 | 9.4 |
Rick Dennison, Broncos | 8 | 10.5 | 10.4 | 12.9 | 16.4 |
Kyle Shanahan, Falcons | 8 | 10.6 | 17.5 | 11.1 | 19.1 |
Harold Goodwin, Cardinals | 3 | 12.3 | 20.7 | 9.7 | 14 |
Scott Linehan, Cowboys | 13 | 12.4 | 17.5 | 11.5 | 16.3 |
Frank Reich, Chargers | 2 | 13.5 | 30.5 | 7 | 21.5 |
Todd Haley, Steelers | 9 | 14 | 19.2 | 13.1 | 14.1 |
Dirk Koetter, Buccaneers | 9 | 14.1 | 15 | 16.1 | 16.9 |
Marc Trestman, Ravens | 13 | 14.1 | 21.5 | 10.8 | 15 |
Sean McVay, Redskins | 2 | 15 | 19.5 | 11 | 18.5 |
Norv Turner, Vikings | 25 | 15 | 15.7 | 14 | 12.1 |
Pep Hamilton, Colts | 3 | 15.3 | 24.3 | 13.3 | 14.7 |
Darrell Bevell, Seahawks | 10 | 15.6 | 7.7 | 22.7 | 14 |
Hue Jackson, Bengals | 6 | 15.8 | 12.7 | 15.6 | 15.7 |
Chan Gailey, Jets | 13 | 15.9 | 10.5 | 19.7 | 14.2 |
Tom Clements, Packers | 6 | 16.3 | 13.8 | 17.2 | 10 |
Pat Shurmur, Eagles | 7 | 18.3 | 17.3 | 17 | 19 |
Greg Roman, Bills | 5 | 18.8 | 4 | 28 | 14 |
George Godsey, Texans | 1 | 19 | 15 | 18 | 22 |
Bill Musgrave, Raiders | 8 | 19.8 | 13.6 | 21.8 | 21.4 |
Jim Bob Cooter, Lions | 1 | 20 | 32 | 9 | 17 |
Bill Lazor, Dolphins | 2 | 20 | 17.5 | 18 | 19 |
Greg Olson, Jaguars | 11 | 21.5 | 21.3 | 18.3 | 23.2 |
Mike Shula, Panthers | 7 | 22.9 | 10.3 | 26.9 | 18.9 |
Doug Pederson, Chiefs | 3 | 24.3 | 8.7 | 27.7 | 10.7 |
John DeFilippo, Browns | 1 | 25 | 22 | 21 | 30 |
Jason Michael, Titans | 2 | 29.5 | 25.5 | 24 | 29 |
Geep Chryst, 49ers | 1 | 31 | 21 | 29 | 32 |
Frank Cignetti, Rams | 1 | 32 | 7 | 32 | 29 |
Follow Jimmy on Twitter: @JimmyKempski
Add some PhillyVoice RSS feeds.