After losing to the Cardinals Sunday night, the Eagles are 6-8, a game behind the Redskins in the NFC East. For informational purposes, below is the NFL's updated draft order, after Week 15. If the season ended today, the Eagles would be drafting 16th overall:
Pick | Team | W | L | SOS |
1 | Titans | 3 | 11 | 0.487 |
2 | Browns | 3 | 11 | 0.536 |
T-3 (coin toss) | Chargers | 4 | 10 | 0.518 |
T-3 (coin toss) | Ravens | 4 | 10 | 0.518 |
5 | Cowboys | 4 | 10 | 0.540 |
6 | 49ers | 4 | 10 | 0.549 |
7 | Jaguars | 5 | 9 | 0.464 |
8 | Dolphins | 5 | 9 | 0.473 |
9 | Saints | 5 | 9 | 0.513 |
10 | Lions | 5 | 9 | 0.531 |
11 | Bears | 5 | 9 | 0.540 |
12 | Buccaneers | 6 | 8 | 0.478 |
13 | Giants | 6 | 8 | 0.496 |
14 | Colts | 6 | 8 | 0.504 |
15 | Raiders | 6 | 8 | 0.509 |
16 | Eagles | 6 | 8 | 0.513 |
17 | Bills | 6 | 8 | 0.518 |
18 | Rams | 6 | 8 | 0.531 |
19 | Falcons | 7 | 7 | 0.478 |
20 | Jets | 9 | 5 | 0.442 |
For Eagles fans, drafting 16th overall would be enormously disappointing for how bad this season has been.
Follow Jimmy on Twitter: @JimmyKempski
Add some PhillyVoice RSS feeds.