The Phillies will have the 10th-overall pick when the first round of the MLB amateur draft gets underway Monday night.
In the last 50 years, the Phillies have only picked from that spot once, drafting Tyler Green out of Wichita State in 1991. But there have been plenty of big names taken 10th, including Mark McGwire and, more recently, Tim Lincecum.
Here's a quick look back at the other No. 10 picks since 1965:
1965 - Dickerson, Wayne | OF | Pittsburgh Pirates (Ensley HS, AL)
1966 - Lyttle, Jim | OF | Yankees (Florida State University)
1967 - Simmons, Ted | C | St. Louis Cardinals (Southfield HS, MI)
1968 - Kennedy, Junior | SS | Baltimore Orioles (Arvin HS, CA)
↑ The Phillies selected Greg Luzinski 11th overall ↑
1969 - Mayer, Robert | P | Pittsburgh Pirates (Merritt Island HS, FL)
1970 - Dade, Paul | 3B | California Angels (Nathan Hale HS, WA)
1971 - Duncan, Taylor | SS | Atlanta Braves (Grant Union HS, CA)
1972 - Chalk, Dave | 3B | California Angels (University of Texas)
1973 - Rockett, Pat | 2B | Atlanta Braves (Robert E. Lee HS, TX)
1974 - Miley, Mike | SS | California Angels (Louisiana State University)
1975 - Miles, Art | SS | Montreal Expos (Crockett HS, TX)
1976 - Allen, Jamie | 3B | Minnesota Twins (Davis HS, WA)
1977 - Landis, Craig | SS | San Francisco Giants (Vintage HS, CA)
1978 - Lansford, Phil | SS | Cleveland Indians (Wilcox HS, CA)
1979 - Wallach, Tim | 1B | Montreal Expos (Cal State Fullerton)
1980 - Gruber, Kelly | SS | Cleveland Indians (Westlake HS, TX)
1981 - Grant, Mark | P | San Francisco Giants (Catholic HS, IL)
1982 - Morris, John | OF | Kansas City Royals (Seton Hall University)
1983 - Hayward, Ray | P | San Diego Padres (University of Oklahoma)
1984 - McGwire, Mark | 1B | Oakland Athletics (University of Southern California)
1985 - Gwynn, Chris | OF | Los Angeles Dodgers (San Diego State University)
1986 - Parks, Derek | P | Minnesota Twins (Montclair HS, CA)
1987 - Garner, Kevin | P | San Diego Padres (University of Texas)
1988 - Ventura, Robin | 3B | Chicago White Sox (Oklahoma State University)
1989 - Johnson, Charles | C | Montreal Expos (Westwood HS, FL)
1990 - Everett, Carl | OF | New York Yankees (Hillsborough HS, FL)
1991 - Green, Tyler | P | Phillies (Wichita State University)
1992 - Tucker, Michael | SS | Kansas City Royals (Longwood University)
1993 - Kieschnick, Brooks | OF | Chicago Cubs (University of Texas)
1994 - Wright, Jaret | P | Cleveland Indians (Katella HS, CA)
1995 - Hermansen, Chad | SS | Pittsburgh Pirates (Green Valley HS, NV)
1996 - Chavez, Eric | 3B | Oakland Athletics (Mount Carmel HS, CA)
↑ The Phillies selected Adam Eaton 11th overall ↑
1997 - Garland, Jon | P | Chicago Cubs (Kennedy HS, CA)
↑ The Phillies drafted J.D. Drew 2nd overall ↑
1998 - Pena, Carlos | 1B | Texas Rangers (Northeastern University)
↑ The Phillies drafted Pat Burrell first overall ↑
1999 - Sheets, Ben | P | Milwaukee Brewers (Northeast Louisiana University)
↑ The Phillies drafted Brett Myers 12th overall ↑
2000 - Torres, Joe | P | Anaheim Angels (Gateway HS, FL)
↑ The Phillies drafted Chase Utley 15th overall ↑
2001 - Burke, Chris | SS | Houston Astros (University of Tennessee)
2002 - Meyer, Drew | SS | Texas Rangers (University of South Carolina)
↑ The Phillies drafted Cole Hamels 17th overall ↑
2003 - Stewart, Ian | 3B | Colorado Rockies (La Quinta HS, CA)
2004 - Diamond, Thomas | P | Texas Rangers (U New Orleans)
2005 - Maybin, Cameron | OF | Detroit Tigers (T C Roberson HS, NC)
2006 - Lincecum, Tim | P | San Francisco Giants (U Washington)
↑ Max Scherzer went 11th to D’Backs; Clayton Kershaw went 7th to Dodgers ↑
2007 - Bumgarner, Madison | P | San Francisco Giants (South Caldwell HS, NC)
2008 - Castro, Jason | C | Houston Astros (Stanford)
2009 - *Storen, Drew | P | Washington Nationals (Stanford)
2010 - Choice, Michael | CF | Oakland Athletics (University of Texas - Arlington)
2011 - *Spangenberg, Cory | 3B | San Diego Padres (Indian River State College)
2012 - Dahl, David | OF | Colorado Rockies (Oak Mountain HS, AL)
2013 - Bickford, Phil | P | Toronto Blue Jays (Oaks Christian HS, CA)
2014 - Conforto, Michael | OF | New York Mets (Oregon State)
*Supplemental picks for failing to sign previous year's first-round pick
Breakdown by position:
Pitchers | Middle Infielders | Corner Infielders | Outfielders | Catchers |
15 | 12 | 10 | 10 | 3 |
College vs. High School:
College Players | High School Players |
24 | 26 |
Going all the way
Forty-one (82 percent) of the players picked 10th overall reached the major leagues. Those 41 players have combined for a 454.9 WAR, or 11.1 per big leaguer (via baseball-reference.com).
The MLB Draft begins Monday night at 7 p.m. on MLB Network.
After the Phillies pick, director of amateur scouting Johnny Almaraz will meet with reporters to discuss the team's selection, and we'll have more after that.