The NHL released its full slate of games for the 2016-17 season on Tuesday afternoon, and while we already knew that the Philadelphia Flyers would open their season in Los Angeles and host the Ducks in their home opener, the rest of their schedule remained a mystery.
Until now.
Here's a look at all 82 games the Flyers will play this season, including their Feb. 25th matchup against the Penguins, which will be played outdoors at Heinz Field in Pittsburgh.
DATE | VISITOR | HOME | TIME |
FRI OCT 14 | FLYERS | KINGS | 10:30 PM |
SAT OCT 15 | FLYERS | COYOTES | 9:00 PM |
TUE OCT 18 | FLYERS | BLACKHAWKS | 8:30 PM |
THU OCT 20 | DUCKS | FLYERS | 7:00 PM |
SAT OCT 22 | HURRICANES | FLYERS | 7:00 PM |
MON OCT 24 | FLYERS | CANADIENS | 7:30 PM |
TUE OCT 25 | SABRES | FLYERS | 7:00 PM |
THU OCT 27 | COYOTES | FLYERS | 7:00 PM |
SAT OCT 29 | PENGUINS | FLYERS | 7:00 PM |
SUN OCT 30 | FLYERS | HURRICANES | 5:00 PM |
DATE | VISITOR | HOME | TIME |
WED NOV 2 | RED WINGS | FLYERS | 8:00 PM |
THU NOV 3 | FLYERS | ISLANDERS | 7:00 PM |
SAT NOV 5 | FLYERS | CANADIENS | 7:00 PM |
TUE NOV 8 | RED WINGS | FLYERS | 7:00 PM |
FRI NOV 11 | FLYERS | MAPLE LEAFS | 7:00 PM |
SAT NOV 12 | WILD | FLYERS | 7:00 PM |
TUE NOV 15 | SENATORS | FLYERS | 7:00 PM |
THU NOV 17 | JETS | FLYERS | 7:00 PM |
SAT NOV 19 | LIGHTNING | FLYERS | 1:00 PM |
TUE NOV 22 | FLYERS | PANTHERS | 7:30 PM |
WED NOV 23 | FLYERS | LIGHTNING | 7:30 PM |
FRI NOV 25 | RANGERS | FLYERS | 1:00 PM |
SUN NOV 27 | FLAMES | FLYERS | 7:00 PM |
TUE NOV 29 | BRUINS | FLYERS | 7:00 PM |
DATE | VISITOR | HOME | TIME |
THU DEC 1 | FLYERS | SENATORS | 7:30 PM |
SAT DEC 3 | BLACKHAWKS | FLYERS | 1:00 PM |
SUN DEC 4 | FLYERS | PREDATORS | 6:00 PM |
TUE DEC 6 | PANTHERS | FLYERS | 7:00 PM |
THU DEC 8 | OILERS | FLYERS | 7:00 PM |
SAT DEC 10 | STARS | FLYERS | 1:00 PM |
SUN DEC 11 | FLYERS | RED WINGS | 5:00 PM |
WED DEC 14 | FLYERS | AVALANCHE | 10:00 PM |
SAT DEC 17 | FLYERS | STARS | 2:00 PM |
MON DEC 19 | PREDATORS | FLYERS | 7:00 PM |
WED DEC 21 | CAPITALS | FLYERS | 8:00 PM |
THU DEC 22 | FLYERS | DEVILS | 7:00 PM |
WED DEC 28 | FLYERS | BLUES | 8:00 PM |
FRI DEC 30 | FLYERS | SHARKS | 10:00 PM |
DATE | VISITOR | HOME | TIME |
SUN JAN 1 | FLYERS | DUCKS | 8:00 PM |
WED JAN 4 | RANGERS | FLYERS | 8:00 PM |
SAT JAN 7 | LIGHTNING | FLYERS | 1:00 PM |
SUN JAN 8 | FLYERS | BLUE JACKETS | 6:00 PM |
TUE JAN 10 | FLYERS | SABRES | 7:00 PM |
THU JAN 12 | CANUCKS | FLYERS | 7:00 PM |
SAT JAN 14 | FLYERS | BRUINS | 1:00 PM |
SUN JAN 15 | FLYERS | CAPITALS | 12:30 PM |
SAT JAN 21 | DEVILS | FLYERS | 7:00 PM |
SUN JAN 22 | FLYERS | ISLANDERS | 6:00 PM |
WED JAN 25 | FLYERS | RANGERS | 8:00 PM |
THU JAN 26 | MAPLE LEAFS | FLYERS | 7:00 PM |
TUE JAN 31 | FLYERS | HURRICANES | 7:00 PM |
DATE | VISITOR | HOME | TIME |
THU FEB 2 | CANADIENS | FLYERS | 7:00 PM |
SAT FEB 4 | KINGS | FLYERS | 1:00 PM |
MON FEB 6 | BLUES | FLYERS | 7:00 PM |
THU FEB 9 | ISLANDERS | FLYERS | 7:00 PM |
SAT FEB 11 | SHARKS | FLYERS | 1:00 PM |
WED FEB 15 | FLYERS | FLAMES | 9:30 PM |
THU FEB 16 | FLYERS | OILERS | 9:00 PM |
SUN FEB 19 | FLYERS | CANUCKS | 10:00 PM |
WED FEB 22 | CAPITALS | FLYERS | 8:00 PM |
SAT FEB 25* | FLYERS | PENGUINS | 8:00 PM |
TUE FEB 28 | AVALANCHE | FLYERS | 7:00 PM |
DATE | VISITOR | HOME | TIME |
THU MAR 2 | PANTHERS | FLYERS | 7:00 PM |
SAT MAR 4 | FLYERS | CAPITALS | 7:00 PM |
TUE MAR 7 | FLYERS | SABRES | 7:00 PM |
THU MAR 9 | FLYERS | MAPLE LEAFS | 7:30 PM |
SAT MAR 11 | FLYERS | BRUINS | 1:00 PM |
MON MAR 13 | BLUE JACKETS | FLYERS | 7:00 PM |
WED MAR 15 | PENGUINS | FLYERS | 7:30 PM |
THU MAR 16 | FLYERS | DEVILS | 7:00 PM |
SUN MAR 19 | HURRICANES | FLYERS | 7:00 PM |
TUE MAR 21 | FLYERS | JETS | 8:00 PM |
THU MAR 23 | FLYERS | WILD | 8:00 PM |
SAT MAR 25 | FLYERS | BLUE JACKETS | 2:00 PM |
SUN MAR 26 | FLYERS | PENGUINS | 12:30 PM |
TUE MAR 28 | SENATORS | FLYERS | 7:00 PM |
THU MAR 30 | ISLANDERS | FLYERS | 7:00 PM |
DATE | VISITOR | HOME | TIME |
SAT APR 1 | DEVILS | FLYERS | 7:00 PM |
SUN APR 2 | FLYERS | RANGERS | 7:30 PM |
TUE APR 4 | FLYERS | DEVILS | 7:00 PM |
SAT APR 8 | BLUE JACKETS | FLYERS | 12:30 PM |
SUN APR 9 | HURRICANES | FLYERS | 7:00 PM |
*Outdoor game
For more on the rest of the NHL schedule, click here.
Follow Matt on Twitter: @matt_mullin