Here's a look:
Rank | Position | Player | Team |
1 | RB | LeVeon Bell | Steelers |
2 | RB | Todd Gurley | Rams |
3 | WR | Antonio Brown | Steelers |
4 | RB | David Johnson | Cardinals |
5 | RB | Ezekiel Elliott | Cowboys |
6 | WR | DeAndre Hopkins | Texans |
7 | WR | Odell Beckham Jr. | Giants |
8 | WR | Julio Jones | Falcons |
9 | RB | Leonard Fournette | Jaguars |
10 | RB | Melvin Gordon | Chargers |
11 | WR | Keenan Allen | Chargers |
12 | RB | Alvin Kamara | Saints |
13 | WR | Michael Thomas | Saints |
14 | WR | A.J. Green | Bengals |
15 | RB | Saquan Barkley | Giants |
16 | WR | DeVante Adams | Packers |
17 | RB | Kareem Hunt | Chiefs |
18 | RB | Dalvin Cook | Vikings |
19 | WR | Mike Evans | Buccaneers |
20 | WR | Doug Baldwin | Seahawks |
21 | WR | Brandin Cooks | Rams |
22 | TE | Rob Gronkowski | Patriots |
23 | RB | Derrick Henry | Titans |
24 | WR | T.Y. Hilton | Colts |
25 | RB | LeSean McCoy | Bills |
26 | RB | Devonta Freeman | Falcons |
27 | WR | Larry Fitzgerald | Cardinals |
28 | WR | Tyreek Hill | Chiefs |
29 | RB | Christian McCaffery | Panthers |
30 | WR | Stefon Diggs | Vikings |
31 | WR | Allen Robinson | Bears |
32 | TE | Travis Kelce | Chiefs |
33 | RB | Lamar Miller | Texans |
34 | RB | Jordan Howard | Bears |
35 | RB | Jay Ajayi | Eagles |
36 | RB | Mark Ingram | Saints |
37 | TE | Zac Ertz | Eagles |
38 | WR | Alshon Jeffery | Eagles |
39 | WR | Golden Tate | Lions |
40 | WR | JuJu Smith Schuster | Steelers |
41 | WR | Marvin Jones | Lions |
42 | RB | Jerick McKinnon | 49ers |
43 | RB | Marshawn Lynch | Raiders |
44 | WR | Rishard Matthews | Titans |
45 | WR | Julian Edelman | Patriots |
46 | WR | Jarvis Landry | Browns |
47 | RB | Derrius Guice | Redskins |
48 | RB | Alex Collins | Ravens |
49 | WR | DeMaryius Thomas | Broncos |
50 | WR | Amari Cooper | Raiders |
51 | RB | Joe Mixon | Bengals |
52 | RB | Rashaad Penny | Seahawks |
53 | RB | Devante Booker | Broncos |
54 | RB | Ty Montgomery | Packers |
55 | WR | Nelson Agholor | Eagles |
56 | WR | Sammy Watkins | Chiefs |
57 | WR | Josh Gordon | Browns |
58 | RB | Isaiah Crowell | Jets |
59 | TE | Jimmy Graham | Packers |
60 | WR | Jordan Matthews | Patriots |
61 | WR | Michael Crabtree | Ravens |
62 | TE | Greg Olsen | Panthers |
63 | RB | Marlon Mack | Colts |
64 | WR | Kelvin Benjamin | Bills |
65 | WR | DeVante Parker | Dolphins |
66 | WR | Randall Cobb | Packers |
67 | TE | Evan Engram | Giants |
68 | TE | Delanie Walker | Titans |
69 | WR | Jamison Crowder | Redskins |
70 | RB | LeGarrette Blount | Lions |
71 | TE | Jordan Reed | Redskins |
72 | RB | Corey Clement | Eagles |
73 | WR | Will Fuller | Texans |
74 | WR | Robert Woods | Rams |
75 | WR | Robbie Anderson | Jets |
76 | RB | Kenyan Drake | Dolphins |
77 | WR | Emmanuel Sanders | Broncos |
78 | WR | Marquise Goodwin | 49ers |
79 | WR | Chris Hogan | Patriots |
80 | RB | Ronald Jones | Buccaneers |
Follow Evan on Twitter: @evan_macy
Like us on Facebook: PhillyVoice Sports