The Camden County Mosquito Commission has scheduled a necessary spray for June 22 from 2 to 6 a.m., when mosquitoes are most active.
Spraying is scheduled based on results of surveillance efforts at several thousand suspected mosquito breeding sites. To test an area, the commission samples pools of water for the presence of diseases like the West Nile Virus.
The spray is not harmful to humans or pets, however residents with respiratory concerns or sensitivity to irritants are advised to avoid direct contact with it, the commission said in a notice on Wednesday.
The commission also suggests residents check their yards for mosquito-breeding containers that could hold still water, as mosquitos like to lay eggs in and around still water.
Some recommendations to avoid mosquito breeding include flipping containers upside down or putting holes in the bottom, lifting flowerpots to dump out water every week, changing water in birdbaths, screening vents to septic and other water tanks, avoiding putting leaves or grass clippings into catch basins or streams, and checking downspouts that could hold water enough to allow larvae to mature.
Here's a list of all the locations being sprayed in Camden County on Friday:
MUNICIPALITY | LOCATION | |
Lindenwold | Bangor Avenue to United States Ave. W |
|
Pine Hill | Erial Road | E. 8th Avenue |
Kayser Avenue | E. 9th Avenue | |
Daniels Avenue | E. 10th Avenue | |
E. Branch Avenue | E. 11th Avenue | |
E. 5th Avenue | E. 12th Avenue | |
E. 6th Avenue | E. 13th Avenue | |
E. 7th Avenue | ||
Clementon | Princeton Avenue | Birch Road |
Cedar Lane | Laurel Road | |
Indian Spring Road | Holly Avenue | |
Erial Road | E. Atlantic Avenue | |
Adams Alley | Point Breeze Avenue | |
Wauseon Road | Albertson Avenue | |
Elm Avenue | Palthorpe Avenue | |
Overington Avenue | Reading Avenue | |
Palmetta Avenue | W. Atlantic Avenue | |
Sepviva Avenue | Highland Avenue | |
Hi-Nella | Ogg Avenue | Pocahontas Road |
Wykagyl Road | Minnehaha Road | |
Hiawatha Road | Pawnee Road | |
Navajo Road | Wakonda Road | |
Nokomis Road | ||
Somerdale | Ogg Avenue | Dartmouth Avenue |
South Hilltop Avenue | ||
Audubon Park | Road B | Road A |
Oriole Drive | Peacock Road | |
Collingswood | Park Ave | West Collings Avenue |
West Browning Road | Knights Park | |
Cherry Hill | Chelton Pkwy | Cooper Avenue |
Drake Road | Grant Avenue | |
Queens Road | Curtis Avenue | |
Princess Road | Webster Avenue | |
Edgemoor Road | Whitman Avenue | |
Orlando Road | Conwell Avenue | |
Deland Avenue | Sheridan Avenue | |
Kinston Drive | Edison Avenue | |
Rydal Road | Wesley Avenue | |
Abington Road | Harrison Avenue | |
Kingston Dr | Harding Avenue | |
Howard Road | Hidden Lane | |
Johns Road | Browning Lane | |
Bruce Road | Morris Drive | |
Richard Road | Junewood Drive | |
Randoldo Terrace | Lilac Lane | |
Daytona Avenue | Rolling Lane | |
E. Tampa Avenue | Russet Drive | |
E. Miami Avenue | Dewberry Lane | |
E. Ormond Avenue | Country Club Place | |
Kenilworth Avenue | Lavender Hill Drive | |
Olive Street | Downs Drive | |
Birch Avenue | S Cranford Drive | |
Longwood Avenue | Fireside Lane | |
Northwood Avenue | Barby Lane | |
Beechwood Avenue | Gatewood Road | |
Jefferson Avenue | Viking Lane | |
Park Drive | Queen Ann Road | |
Madison Avenue |
For more information, or to report a problem, contact the Camden County Mosquito Commission at (856) 566-2945 or skeeters@camdencounty.com.