September 21, 2016
Who is the latest to hop on the Wentz Wagon? That would be Las Vegas oddsmakers, the same ones who were down on the Birds following the trade that sent Sam Bradford to the Vikings and propelled Carson Wentz into the starting role.
According to the Westgate Superbook, the Eagles (30-1) now have the 17th-best odds to win Super Bowl LI, tying them with the Jets. When they released their preseason odds the week between the Bradford trade and the start of the season, the Birds had the third-worst odds at 100-1.
They've also passed the Redskins -- they fell from 25-1 to 80-1, thanks to a rough start for Kirk Cousins -- and now have the third-best odds in the NFC East, behind the Giants (16-1) and the Cowboys (20-1)
The bad news for the Eagles, however, is when you look at who else is waiting for them down the road. Ten of their 14 remaining games are against teams that Vegas currently thinks is better, including three of the top five and five of the top 10 (based on current odds).
Their first two games, on the other hand? Arguably against the two worst teams they'll see all season. But even those wins, likely in large part to how the rookie QB performed in them, were enough for oddsmakers to improve their outlook by the largest margin of any team. And it wasn't even close.
Here's a look at the current Super Bowl odds for the entire NFL, with the teams that the Eagles play this season in bold.
TEAM | OPENING | WEEK 1 | CURRENT | |
1. | Patriots | 8-1 | 6-1 | 5-1 |
2. | Packers | 10-1 | 8-1 | 7-1 |
-- | Cardinals | 10-1 | 8-1 | 7-1 |
-- | Steelers | 8-1 | 10-1 | 7-1 |
5. | Seahawks | 8-1 | 8-1 | 10-1 |
6. | Panthers | 12-1 | 12-1 | 12-1 |
7. | Texans | 40-1 | 16-1 | 14-1 |
8. | Giants | 40-1 | 18-1 | 16-1 |
-- | Vikings* | 20-1 | 20-1 | 16-1 |
10. | Broncos | 20-1 | 25-1 | 18-1 |
11. | Cowboys | 14-1 | 25-1 | 20-1 |
12. | Bengals | 12-1 | 20-1 | 25-1 |
-- | Ravens | 30-1 | 30-1 | 25-1 |
14. | Raiders | 50-1 | 20-1 | 30-1 |
-- | Chiefs | 20-1 | 20-1 | 30-1 |
-- | Chargers | 50-1 | 50-1 | 30-1 |
17. | EAGLES | 40-1 | 100-1 | 40-1 |
-- | Jets | 30-1 | 50-1 | 40-1 |
19. | Colts | 20-1 | 20-1 | 60-1 |
20. | Redskins | 40-1 | 25-1 | 80-1 |
-- | Lions | 40-1 | 60-1 | 80-1 |
-- | Bucs | 50-1 | 80-1 | 80-1 |
-- | Titans | 50-1 | 80-1 | 80-1 |
-- | Falcons | 40-1 | 80-1 | 80-1 |
25. | Saints | 40-1 | 80-1 | 100-1 |
-- | Jaguars | 50-1 | 50-1 | 100-1 |
-- | Bills | 30-1 | 60-1 | 100-1 |
-- | Dolphins | 50-1 | 80-1 | 100-1 |
-- | Rams | 50-1 | 100-1 | 100-1 |
30. | Bears | 40-1 | 80-1 | 150-1 |
31. | 49ers | 60-1 | 200-1 | 200-1 |
32. | Browns | 200-1 | 200-1 | 1000-1 |
Other books have the Eagles even higher. Bovada, for example, has them tied with, among others, the Cowboys for 11th at 33-1. VegasInsider.com has them tied for 13th overall at 35-1.
Follow Matt on Twitter: @matt_mullin