November 16, 2015
The Philadelphia Phillies are an abomination that won't be good for a long time, the Sixers are in year three of tank mode, the Flyers are a disappointment, and the Eagles just lost... at home... to one of the worst teams in the NFL. None of the four Philly teams have a winning record, and two of them are arguably the worst teams in their respective sports.
Of the cities with at least three franchises in the four major sports, Philadelphia has the worst teams in North America.
We took the winning percentages of the current or most recent seasons for each cities' sports franchises, and averaged them out. Here were our findings among the cities with at least three franchises. Philadelphia is the worst, and it's not even close.
If you add in the lesser cities, it becomes far more likely that some random city with just one or two franchises will be lower than the average of four teams. And yet, Philadelphia still is nearly last.
City | Average |
San Antonio | 0.778 |
Charlotte | 0.750 |
Montreal | 0.722 |
Cincinnati | 0.698 |
Green Bay | 0.667 |
Boston/NE | 0.634 |
Oakland | 0.621 |
Oklahoma City | 0.600 |
Pittsburgh | 0.598 |
Phoenix | 0.588 |
Newark, NJ | 0.588 |
Atlanta | 0.583 |
Minneapolis | 0.579 |
St. Louis | 0.569 |
Chicago | 0.550 |
Washington DC | 0.536 |
Dallas | 0.536 |
San Jose | 0.529 |
Denver | 0.528 |
Indianapolis | 0.522 |
Kansas City | 0.515 |
Buffalo | 0.514 |
Cleveland | 0.501 |
Salt Lake City | 0.500 |
New York | 0.499 |
Toronto | 0.496 |
Miami | 0.490 |
Ottawa | 0.471 |
Milwaukee | 0.460 |
Seattle | 0.457 |
Orlando | 0.455 |
Memphis | 0.455 |
Tampa Bay | 0.453 |
Los Angles / Anaheim | 0.450 |
Winnipeg | 0.444 |
Houston | 0.435 |
San Francisco | 0.426 |
Nashville | 0.424 |
Detroit | 0.413 |
Vancouver | 0.389 |
Portland | 0.364 |
Sacramento | 0.364 |
Baltimore | 0.361 |
Raleigh | 0.353 |
San Diego | 0.340 |
Jacksonville | 0.333 |
Columbus | 0.333 |
Edmonton | 0.333 |
Calgary | 0.316 |
Philadelphia | 0.297 |
New Orleans | 0.250 |
Take that, New Orleans!
*Asterisk denotes cities with multiple teams in one sport, which we averaged together.
Follow Jimmy on Twitter: @JimmyKempski
Add some PhillyVoice RSS feeds.