December 07, 2015
FOXBOROUGH, Mass. -- The Philadelphia Eagles did something not many teams do -- they went into Foxborough and beat the New England Patriots, putting themselves just 0.5 games out of first place in the NFC East behind the Washington Redskins, who play the Dallas Cowboys tonight.
However, for those of you keeping an eye on the draft, the Eagles hurt their draft position significantly Sunday, as they went from the ninth overall pick to either 13th or 14th, based on a coin toss with the Raiders.
Here is the NFL's updated draft order with one game to go in Week 13:
Pick | Team | W | L | SOS |
1 | Browns | 2 | 10 | 0.531 |
2 | Titans | 3 | 9 | 0.490 |
3 | Chargers | 3 | 9 | 0.526 |
4 | Jaguars | 4 | 8 | 0.484 |
5 | Ravens | 4 | 8 | 0.505 |
6 | Saints | 4 | 8 | 0.521 |
T-7 (coin toss) | Cowboys | 4 | 8 | 0.526 |
T-7 (coin toss) | 49ers | 4 | 8 | 0.526 |
T-7 (coin toss) | Lions | 4 | 8 | 0.526 |
T-7 (coin toss) | Rams | 4 | 8 | 0.526 |
11 | Dolphins | 5 | 7 | 0.474 |
12 | Giants | 5 | 7 | 0.500 |
T-13 (coin toss) | Raiders | 5 | 7 | 0.510 |
T-13 (coin toss) | Eagles | 5 | 7 | 0.510 |
15 | Bears | 5 | 7 | 0.526 |
16 | Buccaneers | 6 | 6 | 0.474 |
17 | Falcons | 6 | 6 | 0.492 |
18 | Bills | 6 | 6 | 0.516 |
19 | Texans | 6 | 6 | 0.516 |
20 | Steelers | 7 | 5 | 0.505 |
Follow Jimmy on Twitter: @JimmyKempski
Add some PhillyVoice RSS feeds.